Untuk Update Daftar Harga monitor LCD Terbaru Desember 2013 ligat di bawah ini :
Merk & Specs | Harga (IDR) |
Acer 15.6 Inch P166HQL LED | 670.000,- |
Acer 18.5 Inch V195HQV | 913.000,- |
Acer 20 Inch P206HL LED | 1.675.000,- |
Acer 20 Inch V203HL LED | 1.320.000,- |
Acer 23 Inch V233HL LED | 1.930.000,- |
Acer 24 Inch GN245HQ + Kacamata 3D NVIDIA | 4.925.000,- |
Acer 24 Inch S243HL LED | 2.975.000,- |
Advance 14 Inch LT1470 LED+TV+Speaker | 580.000,- |
Advance 15.6 Inch LM 1670 Lumine LED+Speaker | 550.000,- |
Advance 22 Inch V2220 LCD+TV+Speaker HDMI | 1.213.000,- |
AOC 15.6 Inch 1619SW | 665.000,- |
AOC 15.6 Inch E1620SWB | 695.000,- |
AOC 18.5 Inch E943FW LED | 1.115.000,- |
AOC 18.5 Inch N950SW | 885.000,- |
AOC 19.5 Inch E2043FK LED | 1.362.000,- |
AOC 23 Inch 2434PW | 2.190.000,- |
AOC 23 Inch I2340V | 2.502.000,- |
AOC 24 Inch V24T | 2.190.000,- |
Asus 15.6 Inch VH162D | 795.000,- |
Asus 18.5 Inch VH192D | 949.000,- |
Asus 18.5 Inch VH197T LED + Speaker | 1.078.000,- |
Asus 20 Inch MS202N | 1.748.000,- |
Asus 21.5 Inch VH222H | 2.001.000,- |
Asus 23 Inch VG236HE | 4.823.000,- |
Asus 24.1 Inch PA246Q | 5.571.000,- |
Asus 27 Inch VE278Q | 5.038.000,- |
BenQ 15.6 Inch G610HDAL LED | 668.000,- |
BenQ 17 Inch Square G702AD | 970.000,- |
BenQ 18.5 Inch G925HDA | 909.000,- |
BenQ 18.5 Inch GL930A LED | 974.000,- |
BenQ 18.5 Inch V920P LED | 1.079.000,- |
BenQ 21.5 Inch GL2230 | 1.605.000,- |
BenQ 21.5 Inch T2210HD | 1.470.000,- |
BenQ 21.5 Inch V2220HP LED Slim (Glare Panel,Backlight Technology) | 1.970.000,- |
BenQ 23.6 Inch XL2410T (For Professional Gamers) | 4.005.000,- |
BenQ 24 Inch G2420HD | 2.420.000,- |
BenQ 24 Inch V2420H LED (Backlight Technology) | 3.020.000,- |
BenQ 27 Inch M2700HD | 4.610.000,- |
Chimei 15.6 Inch CMV655A | 630.000,- |
Chimei 18.5 Inch CMV-95ND | 830.000,- |
Merk & Specs | Harga (IDR) |
Chimei 21.5 Inch 22VD LED | 1.345.000,- |
Chimei 21.6 Inch 22QD | 1.255.000,- |
Chimei 23 Inch CMV23-LH LED | 1.795.000,- |
Chimei 24 Inch CMV24-LH | 2.005.000,- |
DELL 17 Inch IN1720 | 830.000,- |
DELL 17 Inch S1709W | 909.000,- |
DELL 18.5 Inch IN1920 | 914.000,- |
DELL 20 Inch IN2020M LED HD | 1.220.000,- |
DELL 20 Inch S2009W | 1.100.000,- |
DELL 21.5 Inch P2211H LED | 1.730.000,- |
DELL 21.5 Inch P2220T Touch Screen | 2.955.000,- |
DELL 23 Inch Alienware AW2310 | 4.700.000,- |
DELL 23 Inch ST2320L LED Full HD | 1.898.000,- |
DELL 24 Inch ST2420L LED Full HD+HDMI | 2.345.000,- |
Envision 18.5 Inch H819 | 855.000,- |
Envision 21.5 Inch G2261W (Bonus UFD 4Gb) | 1.293.000,- |
Evio 15 Inch Square | 575.000,- |
Evio 15 Inch Wide Screen | 605.000,- |
Forsa 15.6 Inch Touch Screen LED | 1.300.000,- |
Forsa 15.6 LED | 594.000,- |
Fujitsu 18.5 Inch 905G DVI | 893.000,- |
Fujitsu 22 Inch 2205G DVI | 1.331.000,- |
GTC 15.4 Inch LD 500WNK Wall Mounting | 634.000,- |
GTC 15.6 Inch LD160W | 665.000,- |
GTC 15.6 Inch LD600WNT Wall Mounting | 628.000,- |
GTC 17 Inch LD170W LED | 880.000,- |
GTC 18.5 Inch LD800W LED | 974.000,- |
GTC 18.5 Inch LT185W LED (Monitor TV) | 1.225.000,- |
GTC 19 Inch LD901W | 830.000,- |
GTC 20.5 Inch LD210W LED | 1.105.000,- |
HP 23 Inch X2301 DVI+HDMI+Full HD LED | 2.550.000,- |
Lenovo 20 Inch L2060 | 1.482.000,- |
LG 15.6 Inch 1643S | 690.000,- |
LG 16 Inch E1600S-PN LED | 710.000,- |
LG 16 Inch N16421W | 795.000,- |
LG 17 Inch L1742S-PF | 937.000,- |
LG 17 Inch L177WSB-PF | 918.000,- |
LG 18.5 Inch 1960S | 1.070.000,- |
LG 18.5 Inch E1941S LED | 1.019.000,- |
LG 18.5 Inch W1953S-PF | 913.000,- |
Merk & Specs | Harga (IDR) |
LG 19 Inch L1942S (Square) | 1.340.000,- |
LG 20 Inch E2050T / E2060T | 1.385.000,- |
LG 21.5 Inch E2241T LED | 1.505.000,- |
LG 21.5 Inch E2290V | 2.865.000,- |
LG 21.5 Inch M2241A | 1.414.000,- |
LG 22 Inch 227WAP | 1.420.000,- |
LG 22 Inch E2250V | 1.969.000,- |
LG 22.5 Inch M2341A | 1.555.000,- |
LG 22.5 Inch W2360V | 2.370.000,- |
LG 22.5 Inch W2363D | 3.389.000,- |
LG 23 Inch W236D | 3.445.000,- |
LG D2342P (3D LED) + Glasses | 4.150.000,- |
NS 15 Inch LED | 530.000,- |
Phillips 15.6 Inch 160EL1SB | 730.000,- |
Phillips 17 Inch 17S1SB | 1.009.000,- |
Phillips 18.5 Inch 191EL2SB LED | 1.039.000,- |
Phillips 18.5 Inch 192E2SB | 932.000,- |
Phillips 21.5 Inch 222EL2SB | 1.864.000,- |
Phillips 21.6 Inch 221E1HSB 1920×1080,Wide,Black,HDMI | 1.910.000,- |
Phillips 22 Inch 220CW9FB | 2.080.000,- |
Phillips 22 Inch 220X1SW | 2.960.000,- |
Phillips 24 Inch 240B1CB | 3.200.000,- |
Power Max 16 Inch LED | 600.000,- |
Power Max 17 Inch LED | 735.000,- |
Samsung 15.6 Inch B1630 | 730.000,- |
Samsung 18 Inch S19A300N LED | 1.027.000,- |
Samsung 18.5 Inch B1930 | 944.000,- |
Samsung 18.5 Inch E1920N | 923.000,- |
Samsung 19 Inch S19A350N | 1.181.000,- |
Samsung 20 Inch B2030 / E2020 | 1.430.000,- |
Samsung 22 Inch B2230HN HDMI+Full HD+TV Tuner | 2.641.000,- |
Samsung 22 Inch BX2231 | 2.242.000,- |
Samsung 22 Inch S22A350 | 2.208.000,- |
Samsung 23 Inch PX2370 HDMI | 3.475.000,- |
Samsung 23 Inch S23A550 | 2.895.000,- |
Sky View 17.3 Inch LED | 870.000,- |
Sky View 20 Inch LED | 999.000,- |
Viewsonic 15.6 Inch VA-1601-LED 1366×768,20001:1.8ms,Wall Mounting,Black | 685.000,- |
Viewsonic 18.5 Inch VA-1931WM LED | 1.095.000,- |
Viewsonic 18.5 Inch VA-1931WMA | 930.000,- |
Merk & Specs | Harga (IDR) |
Viewsonic 19 Inch VX-1937WM+DVI | 1.315.000,- |
Viewsonic 21.5 Inch VA-2223WM | 2.075.000,- |
Viewsonic 22 Inch VX2237WM | 2.095.000,- |
Viewsonic 22 Inch VX2250WM LED | 2.130.000,- |
Viewsonic 28 Inch VX-2835WM HDMI | 7.540.000,- |
0 comments:
Post a Comment