Sony Xperia Miro ST23i |
Harga Baru: Rp 1.980.000,00
Harga Bekas: Rp 1.600.000,00
Harga Bekas: Rp 1.600.000,00
Full Specifications of Sony Xperia Miro ST23i
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Multitouch up to 2 fingers, Protection Scratch-resistant glass, Anti-reflective coating | |
DIMENSI | Ukuran/Berat | 113 x 59.4 x 9.9 mm / 110 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage (2.2 GB user available), 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
Sekunder | VGA | |
Video Record | VGA@30fps, continuous autofocus, video light, vide | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 470 h (2G) / Up to 545 h (3G) | |
Talk Time | Up to 5 h (2G) / Up to 6 h (3G) | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | Qualcomm MSM7225A, 800 MHz Cortex-A5, GPU Adreno 200 | |
Browser | HTML5 | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM with RDS, SNS integration, - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/eAAC+/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment