Sony Xperia ion LT28i |
Harga Baru: Rp 4.625.000,00
Harga Bekas: Rp 4.250.000,00
Harga Bekas: Rp 4.250.000,00
Full Specifications of Sony Xperia ion LT28i
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density), Multitouch up to 4 fingers, Protection Scratch-resistant glass, Sony Mobile BRAVIA Engine - Timescape UI | |
DIMENSI | Ukuran/Berat | 133 x 68 x 10.8 mm / 144 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 13.2 GB (12.9 GB user-available memory), 1 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 86 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 12 MP, 4000x3000 pixels, 16x digital zoom, LED flashautofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Sekunder | Ya, 1.3 MP, 720p@30fps | |
Video Record | Ya, 1080p@30fps, continuous autofocus, video ligh | |
BATERAI | Tipe | Standard battery, Li-Ion 1900 mAh |
Standby | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
FITUR | OS | Android OS, v2.3 (Gingerbread), planned upgrade to |
CPU | Qualcomm MSM8260 Snapdragon, Dual-core 1.5 GHz, GPU Adreno 220 | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - SNS integration - ANT+ support - HDMI port - Active noise cancellation with dedicated mic- TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment