HTC One 801E |
Harga Baru: Rp 7.500.000,00
Harga Bekas: -
Harga Bekas: -
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super LCD3 capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) Multitouch Protection Corning Gorilla Glass 2 - HTCSense UI v5 | |
DIMENSI | Ukuran/Berat | 137.4 x 68.2 x 9.3 mm / 143 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya, with stereo speakers, built-in amplifiers | |
MEMORY | Internal | 32 GB storage, 2 GB RAM |
Eksternal | - | |
DATA | 3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL) | |
KAMERA | Primer | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality Fitur 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, optical image |
Sekunder | Ya, 2.1 MP, 1080p@30fps, HDR | |
Video Record | Ya, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | |
BATERAI | Tipe | Non-removable Li-Po 2300 mAh battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4. |
CPU | Qualcomm APQ8064T Snapdragon 600 CPU Quad-core 1.7 GHz Krait 300 GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/XviD/MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment